PLEASE SELECT THE DESTINATION COUNTRY AND LANGUAGE :
Product | COSRX Low PH Good Morning Gel Cleanser 150ml |
---|---|
Price | $12.72 €9.55 |
Discounted Price | $10.18 €7.64 ($2.54 discount) |
Reward Points | 0.30P (3%) |
Review | 0 |
Weight(g) | 200g |
수량 | ![]() ![]() |
Select item with details above |
(Minimum Order : 1 or more / Maximum Order 0 or less)
Size ChartsSelect quantity.
Product will be automatically added below when you select an option.
Name | Quantity | Price |
---|---|---|
COSRX Low PH Good Morning Gel Cleanser 150ml |
![]() ![]() |
12.72 (![]() |
Discounted amount of your subtotal will appear when you place your orders.
5.0% Discount
7.0% Discount
10.0% Discount
15.0% Discount
Detail View |
COSRX |
Low PH Good Morning Gel Cleanser 150ml |
![]() |
Description |
A super gentle cleanser that's great for your morning wash, this low pH formula gel cleanser doesn't strip your skin of its natural oils and contains purifying botanical ingredients and mild acids to gently cleanse your skin to its most supple and clear texture.
|
How to Use |
Gently massage a small amount of this gel cleanser on wet skin in the morning. Rinse with tepid water.Pat your face dry, and continue with your next skin care steps. |
INGREDIENTS |
-Water, Cocamidopropyl Betaine, Sodium Lauroyl Methyl Isethionate, Polysorbate 20, Styrax Japonicus Branch/Fruit/Leaf Extract, Butylene Glycol, Saccharomyces Ferment, Cryptomeria Japonica Leaf Extract, Nelumbo Nucifera Leaf Extract, Pinus Palustris Leaf Extract, Ulmus Davidiana Root Extract, Oenothera Biennis (Evening Primrose) Flower Extract, Pueraria Lobata Root Extract, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Allantoin, Caprylyl Glycol, Ethylhexylglycerin, Betaine Salicylate, Citric Acid, Ethyl Hexanediol, 1,2-Hexanediol, Trisodium Ethylenediamine Disuccinate, Sodium Benzoate, Disodium EDTA |
Shipping Period | Korea Post Economy Mail (No tracking number, up to 2000g) |
15~26 business days | United States, Australia |
15~30 business days | Spain, France, Germany, Hungary, Sweden, Norway, United Kingdom, Denmark, Europe |
08~26 business days | Thailand, Cambodia, Vietnam, Singapore, Malaaysia, Southeast Asia |
07~25 business days | Japan, Hong Kong,Taiwan |
Not Applicable | Philippines, Russia, Canada, Italy Region 4 : Africa, Saudi Arabia, India, Brazil, Mexico, Peru, Belarus, Chile, South America Countries...etc |
Shipping Period | Korea Post (K-Packet) With tracking number - Available up to 2kg (2000g) |
7~26 business days | United States, Canada, Australia, United Kingdom |
7~30 business days | Spain, France, Germany, Europe, Hungary, Sweden, Norway, Denmark |
5~20 business days | Thailand, Cambodia, Vietnam, Singapore, Indonesia, Malaaysia, Southeast Asia |
5~20 business days | Japan, Hong Kong, China, Taiwan, Philippines |
7~30 business days | Saudi Arabia, India, Middle East, Egypt, UAE, Dubai, Qatar, Israel, Cyprus |
10~40 business days | Brazil, Mexico, Uzbekistan, Italy, Kazakhstan, Russia, Poland, Greece, Lithuania, Latvia |
15~30 business days | Other countries |
Shipping Period | Expedited Flat Rate Shipping : EMS(automatically calculated depending on the weight of your purchase) |
5~7 business days | Asia |
3~6 business days | Europe, Australia, United States, Canada |
5~9 business days | Other conutries |
10~30 business days | Brazil, Mexico, Uzbekistan, Italy, Kazakhstan, Russia, Poland, Greece, Lithuania, Latvia |
15~25 business days | Other countries |
Shipping Period | DHL (Express Shipping) |
3~10 business days | Delivery available to all possible countries |
There are no posts to show
There are no posts to show